تخفیف‌ها و قیمت جشنواره‌ها در قیمت فروش در نظر گرفته نمی‌شود
توجه : برای فیلتر کردن نمایش ها در نمودار بر روی عنوان هریک کلیک کنید .

DS-2CD2352-I

دسته:
Camera
Image Sensor: | ۱/۳″ Progressive Scan CMOS
Min. Illumination: | ۰٫۰۱Lux @ (F1.2, AGC ON), ۰ Lux with IR
Shutter time: | ۱/۳ s to ۱/۱۰,۰۰۰ s
Lens: | ۲٫۸mm (۴mm, ۶mm option) @ F2.0
Lens Mount: | M12
Adjustment Range: | Pan:0° – ۳۶۰°, Tilt: ۰° – ۷۵°, Rotation: ۰° – ۳۶۰°
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | Digital WDR
Digital noise reduction: | ۳D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | ۲۵۶Kbps~16Mbps
Dual Stream: | Yes
Image
Max. Image Resolution: | ۲۵۶۰×۱۹۲۰
Main Stream: | ۵۰Hz: ۲۰fps (۲۵۶۰×۱۹۲۰), ۲۵fps (۲۰۴۸×۱۵۳۶), ۲۵fps(1920×۱۰۸۰), ۲۵fps(1280×۷۲۰)
۶۰Hz: ۲۰fps (۲۵۶۰×۱۹۲۰), ۳۰fps (۲۰۴۸×۱۵۳۶), ۳۰fps(1920×۱۰۸۰), ۳۰fps(1280×۷۲۰)
Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, ۸۰۲٫۱X, QoS, IPv6, Bonjour
Security: | User Authentication, Watermark, IP address filtering, Anonymous access
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI
Interface
Communication Interface: | ۱ RJ45 ۱۰M / ۱۰۰M Ethernet interface
General
Operating Conditions: | -۳۰ °C ~ ۶۰ °C (-۲۲ °F ~ ۱۴۰ °F)
Humidity ۹۵% or less (non-condensing)
Power Supply: | ۱۲ VDC ± ۱۰%, PoE (۸۰۲٫۳af)
Power Consumption: | Max. ۵٫۵ W
Max. ۹W with pan and tilt
Weather Proof: | IP66
IR Range: | Up to ۳۰m
Dimensions: | Φ۱۲۷×۹۷٫۵ (۵٫۰” × ۳٫۸”)
Weight: | ۶۷۰g (۱٫۵ lbs)