تخفیف‌ها و قیمت جشنواره‌ها در قیمت فروش در نظر گرفته نمی‌شود
توجه : برای فیلتر کردن نمایش ها در نمودار بر روی عنوان هریک کلیک کنید .

دوربین مداربسته DS-2CE16D1T-VFIR3

Camera
Image Sensor: | ۲MP CMOS Image Sensor
Signal System: | PAL/NTSC
Effective Pixels: | ۱۹۳۰(H) × ۱۰۸۸(V)
Min. Illumination: | ۰٫۰۱ Lux @ (F1.2,AGC ON),0 Lux with IR
۰٫۰۱۴ Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time: | ۱/۲۵(۱/۳۰) s to ۱/۵۰,۰۰۰ s
Lens: | ۲٫۸ – ۱۲ mm @ F1.4 , Angle of view: ۱۱۴٫۵° – ۳۵٫۱°
Lens Mount: | φ۱۴
Adjustment Range: | Pan: ۰ – ۳۶۰°, Tilt: ۰ – ۹۰°, Rotation: ۰ – ۳۶۰°
Day& Night: | IR cut filter with auto switch
Video Frame Rate: | ۱۰۸۰p@25fps/1080p@30fps
HD Video Output: | ۱ Analog HD output
Synchronization: | Internal Synchronization
S/N Ratio: | More than ۶۲ dB
Up the Coax: | Support
Menu
Camera ID: | On/Off (۰-۲۵۵)
D/N Mode: | Color/ BW/ Auto/ EXT
Auto White Balance: | Auto/User/Push/8000K/6000K/4200K/3000K
Private Mask: | On/Off, maximum ۸ zones
Motion Detection: | On/Off, maximum ۴ zones
BLC: | On/Off
AGC: | Support
Anti-flicker: | On/ Off
Language: | English/Chinese
Function: |  Digital noise reduction, Mirror
General
Operating Conditions: | -۴۰ °C – ۶۰ °C (-۴۰ °F – ۱۴۰ °F)
Humidity ۹۰% or less (non-condensing)
Power Supply: | ۱۲ VDC±۱۵%
-A: ۱۲ VDC±۱۵%, ۲۴ VAC±۱۵%
Power Consumption: | Max. ۵W
-A: Max. ۶W
Weather Proof: | IP66
IR Range: | Up to ۴۰m
Communication : | Up the coax
Protocol: HIKVISION-C(Coaxitron)
Dimension: | ۹۲ × ۸۴٫۸ × ۲۶۹٫۶mm(3.62” × ۳٫۳۴” × ۱۰٫۶”)
Weight: | ۶۹۰g (۱٫۵۲ lb)